Sign In | Join Free | My rc363.com |
|
Place of Origin : Henan, China (Mainland)
Brand Name : Yuantai
Certification : BV;ISO;CE;SGS certifications
Model Number : MG
Rated Lifting Moment : according to the specifide parameters
Rated Loading Capacity : 5-550t
Max. Lifting Load : 550t
Max. Lifting Height : 35m
Span : 18-35m
Application : widely
Feature : Gantry Crane
MOQ : 1
Price : Negotiation
Packaging Details : Electric and other parts are packed by high quality plywood crates, main beam packed by plastic clot
Delivery Time : 30 days after we got the deposit
Payment Terms : TT/LC/Others
Supply Ability : 10000 sets per year
gantry crane Parameters:
MG Type Main Double Girder Gantry Crane with Hook 30t | |||||||||
Span | S(m) | 18 | 22 | 26 | 30 | 35 | |||
Lifting height | m | 10 | 10 | 12 | 12 | 12 | |||
Lifting speed | m/min | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |||
Trolley speed | m/min | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 | |||
Crane speed | m/min | 37.7 | 37.7 | 37.7 | 40.1 | 40.1 | |||
Lifting motor | kw | 13 | 13 | 13 | 13 | 13 | |||
Trolley motor | kw | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |||
Total weight | kg | 48500 | 52600 | 57700 | 65900 | 74000 | |||
Max Wheel Load | KN | 217 | 230 | 243 | 266 | 289 | |||
Track | P43 | P43 | P43 | P43 | P43 | ||||
Main dimension | mm | 18 | 22 | 26 | 30 | 35 | |||
Rail top to main top | H | 13374 | 14474 | 13524 | 15606 | 15698 | |||
Wheel base | W | 7000 | 7000 | 8500 | 8500 | 8500 | |||
Crane width | B | 8554 | 8554 | 13050 | 13050 | 13050 | |||
Hook left limitation | S1 | 5000 | 5000 | 5000 | 7500 | 7500 | |||
Hook right limitation | S2 | 5000 | 5000 | 5000 | 7500 | 7500 | |||
Left cantilever | L1 | 6500 | 6500 | 6500 | 9000 | 9000 | |||
Inquiry Cart
0
Send your message to this supplier
You May Like
Inquiry Cart
0
|