Sign In | Join Free | My rc363.com |
|
Place of Origin : Henan, China (Mainland)
Brand Name : Yuantai
Certification : BV;ISO;CE;SGS certifications
Model Number : MG
Rated Lifting Moment : according to the specifide parameters
Rated Loading Capacity : 5t-550t
Max. Lifting Load : 550t
Max. Lifting Height : 35m
Span : 18m-35m
Application : various
Feature : Gantry Crane
MOQ : 1
Price : Negotiation
Packaging Details : Electric parts and electric hoist are packed by strong plywood crate, others packaged in plastic wov
Delivery Time : 30 days after we got the deposit
Payment Terms : TT/LC/Others
Supply Ability : 10000 sets per year
Double Girder Gantry Crane,MG type gantry crane on sale
Design and manufacture according to GB/T 14406 "General gantry crane".
Mainly made up of bridge, trolley, crane traveling mechanism and electric system.
All the procedure are finished in the operating room.
Applies to the open warehouse or rail along for general handling and lifting work.
Also can equipped with many lifting device for special work.
Prohibited for lifting high temperature solution, flammable, explosive, corrosion, overloading, dust and other dangerous operations.
Double Girder Gantry Crane
Span | S(m) | 18 | 22 | 26 | 30 | 35 |
---|---|---|---|---|---|---|
Lifting height | m | 10 | 10 | 12 | 12 | 12 |
Lifting speed | m/min | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Trolley speed | m/min | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 |
Crane speed | m/min | 37.7 | 37.7 | 37.7 | 40.1 | 40.1 |
Lifting motor | kw | 17 | 17 | 17 | 17 | 17 |
Trolley motor | kw | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Total weight | kg | 52600 | 60700 | 70800 | 78800 | 89000 |
Max Wheel Load | KN | 225 | 228 | 245 | 290 | 310 |
Track | P43 | P43 | P43 | P43 | P43 | |
Main dimension | mm | 18 | 22 | 26 | 30 | 35 |
Rail top to main top | H | 14580 | 14580 | 14580 | 16590 | 16590 |
Wheel base | W | 8000 | 8000 | 8500 | 9500 | 9500 |
Crane width | B | 9554 | 9554 | 10350 | 11350 | 11350 |
Hook left limitation | S1 | 5000 | 5000 | 6000 | 7500 | 7500 |
Hook right limitation | S2 | 5000 | 5000 | 6000 | 7500 | 7500 |
Left cantilever | L1 | 6500 | 6500 | 7500 | 9000 | 9000 |
Right cantilever | L2 | 6500 | 6500 | 7500 | 9000 | 9000 |
![]() |
YT MG Type Double Girder Gantry Crane Popular Received by Most customized Images |