Sign In | Join Free | My rc363.com |
|
Place of Origin : Henan, China (Mainland)
Brand Name : Yuantai
Certification : ISO;CE;SGS
Model Number : BZ
Rated Lifting Moment : according to the specifide parameters
Rated Loading Capacity : 0.5t-16t
Max. Lifting Load : 16t
Max. Lifting Height : 6m
Span : 4.59~6.82m
Application : various
Feature : Jib Crane
MOQ : 1
Price : Negotiation
Packaging Details : Electricals and other parts are packed by high quality plywood crates, Main beam packaged by plastic
Delivery Time : within 30 days after prepayment
Payment Terms : TT/LC/Others
Supply Ability : 10000 sets per year
Please note :custom requires available
Optional crane parts
Drawing
Technological ParameProduct
model | rated lifting capacity(t) | lifting speed(constant/slow speed) | rotation angle(°) | overall length(mm) | max. radius of gyration(mm) | min. radius of gyration(mm) | overall height(mm) | lifting height(mm) |
BZ0.25-5 | 250kg | 8/2m | 360 | 4180 | 4000 | 1000 | 3910 | 3000 |
BZ0.5-5 | 500kg | 4/1m | any angle | 4160 | 4000 | 1000 | 4070 | 3000 |
BZ1-5 | 1000kg | 8/2m | any angle | 4160 | 4000 | 1000 | 4140 | 3000 |
BZ2-3 | 2000kg | 4/1m | any angle | 3460 | 3300 | 1000 | 4140 | 3000 |
BZ2-5 | 2000kg | 4/1m | any angle | 5260 | 5000 | 1300 | 4270 | 3000 |
BZ3-5 | 3000kg | 8m | 350 | 4260 | 4000 | 1600 | 5550 | 4000 |
BZ5-4 | 5000kg | 8m | 350 | 4175 | 4000 | 1900 | 4740 | 3000 |
BZ5-6 | 5000kg | 8m | 350 | 6175 | 6175 | 1900 | 5780 | 4000 |
![]() |
YT 0.5/1/2/3/5ton Stand Column Jib Crane with 360 Rotate Degree,Trade Assurance Jib Crane Images |