Sign In | Join Free | My rc363.com |
|
Place of Origin : Henan, China (Mainland)
Brand Name : YT
Certification : ISO;CE;SGS
Model Number : YH
Maximum Lifting Weight : 0.25-80T
Maximum Lifting Height : 100m
Lift Speed : according customer's request
Usage : Construction Hoist
Power Source : Electric
Sling Type : Wire Rope
MOQ : 1
Price : Negotiation
Packaging Details : Fumigation wooden box
Delivery Time : 15days after we got deposit
Payment Terms : TT/LC/Others
Supply Ability : 10000 sets per year
Durable Electric Metallurgical Steel Rope Hoist
Technical Parameter:
Lifting capacity(t) | 2 | 3 | 5 | 10 | |
Lifting height(m) | 9~20 | 9~20 | 9~20 | 9~20 | |
Lifting speed | 8(2/8) | 8(2/8) | 8(2/8) | 7(1.75/7) | |
Wire rope | Dia | 11 | 13 | 15 | 15 |
spec | 6 x 37 + 1 | ||||
Hoisting motor | Type | ZD131-4 | ZD132-4 | ZD141-4 | ZD151-4 |
Power(kw) | 3.0 0.75/3.0 | 4.5 1.1/4.5 | 7.5 2.0/7.5 | 13 3.25/13 | |
Ratation speed(r/min) | 1380/330 | 1400/330 | |||
Travelling Motor | Type | ZDY112-4 | ZDY121-4 | ||
Power(kw) | 0.4 | 0.8 | |||
Rotate speed | 1380(r/min) | ||||
NO of connecting | 300 | ||||
Working system | Intermediate FC=50% | ||||
Power source | 380V 50HZ 3phs |
Spare parts:
![]() |
YT YH Metallurgical Electric Hoist for high temperature with competitive price 0.5-80T Images |