Sign In | Join Free | My rc363.com |
|
Place of Origin : Henan, China (Mainland)
Brand Name : YT
Certification : ISO;CE;SGS certifications
Model Number : BZ
Rated Lifting Moment : according to the specifide parameters
Rated Loading Capacity : 0.5t-16t
Max. Lifting Load : 16t
Max. Lifting Height : 3.5-12m
Span : 4.59~6.82m
Application : various
Feature : Jib Crane
MOQ : 1
Price : Negotiation
Packaging Details : Packing by woven plastic cloth, electrical parts and other parts packaged in high quality plywood
Delivery Time : 25 Days after the order
Payment Terms : TT/LC/Others
Supply Ability : 10000 sets per year
Confirmnation the Jib Crane specification as following: 2.What's the jib crane working radius? 3.What's the jib crane lift height? 4.Our standard voltage is 380v 50hz , is it ok for you? 5.If you have any detail specification about jib crane, please do not hesitate to tell us. Welcome send us your enquiry! Hope hearing early reply from you. | |
Technology Parameter
Capacity/Lifting Weight | T | 0.25 | 0.5 | 1 | 2 | 3 | 5 | |
Type | BZD0.25 | BZD0.5 | BZD1 | BZD2 | BZD3 | BZD5 | ||
Turning Radius | Degree | 360 | 360 | 360 | 360 | 360 | 360 | |
Rotate Mode | Electricity | |||||||
Lifting Speed | m/min | Standard | 4/10/8 | 5/10/8 | 5/8 | 4/8 | 8 | 8 |
Special | 1/2.5/0.8 | 1.25/2.5 | 1.25/2/0.8 | 1/0.8 | 0.8 | 0.8 | ||
Maximum Swing Radius | mm | 3000 | 3000 | 3000 | 3000 | 4000 | 4000 | |
Minimum Swing Radius | mm | 1100 | 1250 | 1300 | 1300 | 1200 | 1100 | |
Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | 4000 | 4000 | |
Travelling Speed | m/min | 14/20 | 14/21 | 14/22 | 14/23 | 20 | 20 | |
Height | mm | 3650 | 3900 | 4100 | 4230 | 5500 | 5750 | |
width | mm | 3340 | 3363 | 3400 | 3415 | 4450 | 4600 | |
Self-weight | KG | 950 | 1100 | 1800 | 2100 | 3500 | 4500 | |
Rotating Speed | R/min | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 |
![]() |
Yt 360 Degree Pillar Swing Floor Mounted Jib Crane 5 ton CE ISO Certificated Images |